
Dark Blue Mica / |
Platinum White |
Emotional Red / |
Precious Metal / |
| Dimensions and Capacity | |
|---|---|
| Overall Dimension (mm) | 4690 x 1860 x 1650 |
| Wheelbase (mm) | 2850 |
| Seating Capacity | 5 |
| Engine | |
| Maximum Output (ps/rpm) | Fr: 227 PS / Rr: 120 PS |
| Maximum Torque (Nm/Rpm) | Fr: 269 Nm / Rr: 170 Nm |
| EV Range | 570 km* | Interior |
| Seat Material | Perforated Leather |
| Driver Seat Type & Adjustment | 8-way Power with Memory |
| Passenger Seat Type & Adjustment | 8-Way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split |
| Parking Brake | Electronic Parking Brake |
| Inside Rear View Mirror | Digital | Exterior |
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Autofold, Electrochromic, Camera, Heater, Reverse Link, Memory |
| Function | |
| Power Window | Auto Up/Down, Jam Protect |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control with S-flow / Rr: Rear Vent |
| Wireless Charger | Dual |
| Drive Mode Select | Eco, X-Mode |
| USB Charger (Type C) | Front: 2 / Rear: 2 |
| Audio System Type | 14" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Audio System Function | Bluetooth, AM/FM, Voice Command, WiFi |
| Audio System Speakers | 8-speakers |
| Meter Cluster Multi Info Display | 7" Digital |
| Chassis | |
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Ventilated Discs |
| Tires / Wheels | 235 /50R20 |
| Suspension | Fr: MacPherson Strut / Rr: Double Wishbone |
| Drivetrain | All-Wheel Drive |
| Safety and Security | |
| Blind Spot Monitor (BSM) | With |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 6 / Rear: 6 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
*Based on United Nations Regulations 101 (UNR101). Actual consumption and range will vary based on conditions and driving habits.

53 Pope John Paul II Avenue,
Mabolo, Cebu City
Phone No.: +63 32 252 0000
Fax No.: +63 32 231 4888
SM CITY CEBU, Ground floor, Cebu City
Phone No.: +63 32 233 2000
Monday to Sunday
8:00AM - 5:00PM
Monday to Sunday
8:00AM - 5:00PM
About Us
Our Services
facebook.com/ToyotaMaboloOfficial
instagram.com/toyotamaboloofficial
Copyright © .TOYOTA MABOLO.All Rights Reserved