
Black 1 |
Grayish Blue |
Super Red V |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 107 / 6000 |
| Maximum Torque (Nm/Rpm) | 140 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | CVT | Interior |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
| Audio System Speakers | 6 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Disc |
| Tires | 195/50 R16 Alloy |
Black 1 |
Grayish Blue |
Super Red V |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 107 / 6000 |
| Maximum Torque (Nm/Rpm) | 140 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | 5-Speed M/T | Interior |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
| Audio System Speakers | 6 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Disc |
| Tires | 195/50 R16 Alloy |
Silver Metallic 1 |
Black 1 |
Blackish Red Mica |
Super Red V |
Grayish Blue |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 99 / 6000 |
| Maximum Torque (Nm/Rpm) | 123 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | CVT | Interior |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
| Audio System Speakers | 4 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Drum |
| Tires | 185/60 R15 Alloy |
Silver Metallic 1 |
Black 1 |
Blackish Red Mica |
Super Red V |
Grayish Blue |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 99 / 6000 |
| Maximum Torque (Nm/Rpm) | 123 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | 5-Speed M/T | Interior |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
| Audio System Speakers | 4 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Drum |
| Tires | 185/60 R15 Alloy |
Super White II |
Silver Metallic 1 |
Black 1 |
Alumina Jade |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 99 / 6000 |
| Maximum Torque (Nm/Rpm) | 123 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | CVT | Interior |
| Audio System Type | 8" Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command/Apple Carplay/Andriod Auto |
| Audio System Speakers | 4 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Drum |
| Tires | 175/65 R14 Steel with Full Cap |
Super White II |
Silver Metallic 1 |
Black 1 |
Alumina Jade |
| Dimension and Weight | |
|---|---|
| Overall Dimensions (mm) | 4,420 x 1,730 x 1,475 |
| Wheelbase (mm) | 2,550 |
| Seating Capacity | 5 |
| Engine | |
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 99 / 6000 |
| Maximum Torque (Nm/Rpm) | 123 / 4200 |
| Fuel Type | - |
| Transmission | |
| Transmission | 5-Speed M/T | Interior |
| Audio System Type | 2DIN |
| Audio System Function | AM/FM/Aux/USB/Bluetooth |
| Audio System Speakers | 2 | Chassis |
| Front Brake/ Rear Brake | Fr: Ventilated Discs Rr: Drum |
| Tires | 175/65 R14 Steel with Full Cap |

53 Pope John Paul II Avenue,
Mabolo, Cebu City
Phone No.: +63 32 252 0000
Fax No.: +63 32 231 4888
SM CITY CEBU, Ground floor, Cebu City
Phone No.: +63 32 233 2000
Monday to Sunday
8:00AM - 5:00PM
Monday to Sunday
8:00AM - 5:00PM
About Us
Our Services
facebook.com/ToyotaMaboloOfficial
instagram.com/toyotamaboloofficial
Copyright © .TOYOTA MABOLO.All Rights Reserved